
4D24TG(Auxiliary)
- Product Introduction:
- 1. This engine is small in size and light in weight, so that it can be installed and used in a small space;
2. The tunnel structure is adopted, so that the reliability of the engine is guaranteed, and the noise is effectively controlled;
3. This engine has the characteristics of high torque and high torque reserve;
4. The PTO output torque is large, and the hydraulic pump works safely and reliably;
5. The layout of oil filter and diesel filter is reasonable, so it is easy to disassemble and maintain;
6. The unique oil consumption technology ensures that the oil consumption rate is lower than 0.15L/KW.h;
7. The international brand fuel pump is used together with low-friction technology to ensure lower fuel consumption and more
Good speed regulation; at the same time, the engine can be equipped with Weifu electronically controlled VP rotor pump, so that the speed regulation is within 1%;
8. The temperature of the engine inlet and outlet water is lower than 6 degrees, which ensures that customers have better terminal matching.
Specification
NO | Items | Technical parameters | |||||
---|---|---|---|---|---|---|---|
1 | Model | 4D24TG0/A | 4D24TG1/A | 4D24TG2/A | 4D24TG3/A | 4D24TG7/A | |
2 | Type | Vertical, In line, 4 stroke, water cooled | |||||
3 | Injection | Turbo | |||||
4 | Combustion chamber | DI/ω shape | |||||
5 | Cylinder No.-Bare(mm)×Stroke(mm) | 4-87×103 | |||||
6 | Valve NO. per cylinder | 2 | |||||
7 | Displacement L | 2.45 | |||||
8 | Compression ratio | 17.8:1 | |||||
9 | Dry weight kg | 210 | |||||
10 | Dimension (L×W×H) mm | 679×524×664 | |||||
11 | Lubricating system | Pressure and splash | |||||
12 | Star method | Elctronic start | |||||
13 | Speed governor type | Mechanical governor | |||||
14 | Fuel system | Stanadyne pump | |||||
15 | Oil capacity(L) | 9.5L | |||||
16 | Fire order | 1—3—4—2 | |||||
17 | Direction of rotation | CCW(Power output oriented) | |||||
18 | Prime power (kW)/speed(r/min) | 36/1500 | 32/1500 | 28/1500 | 36/1800 | 32/1800 | |
19 | 1 hour power(kW)/speed(r/min) | 39.6/1500 | 35.2/1500 | 30.8/1500 | 39.6/1800 | 35.2/1800 | |
20 | Min.Fuel combustion rate(g/kW·h) | ≤225 | ≤230 | ≤232 | ≤235 | ≤232 | |
21 | Oil combustion rate(g/kW·h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | |
22 | Min.adjustable no-load speed (r/min) | N/A | N/A | N/A | N/A | N/A | |
23 | Fuel type | Summer:GB 252-2000 Premium or first grade 0#, 10#, light diesel fuel Winter:GB 252-2000 Premium or first grade 0#, -10# -20#, -35# light diesel fuel | |||||
24 | Oil type | Summer:15W/40CF Winter: 0W/30CF | |||||
25 | Speed drop % | 机械调速:≤5 | |||||
26 | Relative speed setting drop range % | ≥5.5 | |||||
27 | Relative speed setting rise range % | ≥2.5 | |||||
28 | Steady speed fluctuation % | ≤0.5 | |||||
29 | (Under the rated speed) Transient speed deviation % | 100% Reduce the power suddenly | ≤+10 | ||||
Increase the power suddenly | ≤-7 | ||||||
30 | Speed recover time s | ≤3 | |||||
31 | Maximum allowable inlet resistance kPa | 5 | |||||
32 | Maximum allowable exhaust pressure kPa | 10 | |||||
33 | Smoke intensity of standard operating condition FSN | ≤3 | |||||
34 | Noise limit Lp dB(A) | ≤92 | |||||
Note: With the progress of technology, the above indicators will be constantly improved and updated. |
Previous:3C11G-A( Auxiliary)
Next:3D11-A(Auxiliary)