
3D11-A(Auxiliary)
- Product Introduction:
- 3D11/A series engine(EU Stage V/ Industrial)
Specification
No. | ITEM | Specification | |||
---|---|---|---|---|---|
1 | Engine mode | 3D11G3-4 | 3D11G1-4 | 3D11G0-4 | |
2 | Engine type | Vertical, In line, 4 stroke, water cooled | |||
3 | Induction System | NA | |||
4 | Combustion Chamber | IDI | |||
5 | Cylinder NO. - Bore × Stroke(mm) | 3-76×78.4 | |||
6 | Valve NO. per cylinder | 2 | |||
7 | Displacement L | 1.067 | |||
8 | Compression ratio | 24:1 | |||
9 | Dry weight kg | 120 | |||
10 | Dimensions(L×W×H)mm | 587.3x443x565(without belt guard) | |||
11 | Lubricating system | Splash and pressure | |||
12 | Start method | Electronic start | |||
13 | Cooling type | Forced water cooling+Sea water pump heat exchanger system | |||
14 | Speed governor type | E-Governor | |||
15 | Oil capacity(L) | 3.8L | |||
16 | Fire order | 1—2—3 | |||
17 | Crank rotation | CCW(Facing the flywheel) | |||
18 | Prime power(kW)/Speed(r/min) | 8.3/1500 | 10.1/1800 | 16.9/3000 | |
19 | Stand-by power(kW)/speed(r/min) | 9.1/1500 | 11.1/1800 | 18.6/3000 | |
20 | External characteristics Minimum fuel consumption(g/kW·h) | ≤280 | |||
21 | Oil consumption(g/kW·h) | ≤0.2 | |||
23 | Fuel type | Summer: a product 0#,10#, light diesel, Winter: a product 0#, -10#-20#, -35#light diesel | |||
24 | Oil type | It is recommended to use a special engine oil with a quality grade of CF-4 | |||
25 | Speed drop % | ≤1 | |||
26 | The related speed drop range % | ≥5.5 | |||
27 | The related speed rise range % | ≥2.5 | |||
28 | Steady-state rate volatility % | ≤0.5 | |||
29 | (Under the rated speed)Instantane ous speed variation % | 100% Reduce the power suddenly | ≤+10 | ||
Increase the power suddenly | ≤-7 | ||||
30 | Speed recovery time s | ≤3 | |||
31 | Maximum allowable inlet resistance kPa | 2 | |||
32 | Maximum allowable exhaust pressure kPa | 5 | |||
33 | Smoke intensity of standard operating condition FSN | ≤3.5 | |||
34 | dB(A) (bare) (1 米) | ≤94 | |||
35 | Starter power kW | 1.4 | |||
36 | Alternator kW | 0.5(40A) | |||
37 | Voltage V | 12 | |||
38 | Battery type | Recommand 6-QW-120(740) | |||
39 | Emitting level | National IV/CCS/ZC | |||
40 | Applicable altitude m | ≤2000 | |||
Remark:As technology advances, the above parameters will continue to improve the parameters of theupdate. |
Previous:4D24TG(Auxiliary)
Next:Return to list