
3M16
- Product Introduction:
- 3M16
Specification
NO. | Items | Technical parameters |
---|---|---|
1 | Engine model | 3M1602/F |
2 | Engine type | In line, 3 cylinder, 4 stroke, water cooled |
3 | Intake air system | Natural Aspiration |
4 | Combustion type | DI |
5 | Bore×Stroke (mm) | 3-88×90 |
6 | Valve per cylinder | 2 |
7 | Displacement (L) | 1.64 |
8 | Compression ratio | 18.2:1 |
9 | Dry weight (kg) | 190(include radiator, air filter, fan assembly) |
10 | Dimensions (L×W×H) mm | 835×509×730(include radiator, air filter, fan assembly) |
11 | Lubricating system | Pressure and splash lubrication |
12 | Start type | Starting motor 12V 1.8kw |
13 | Alternator | 14V 40A |
14 | FIE system | STANADYNE Rotary pump |
15 | Oil capacity (L) | 6.5 |
16 | Coolant capacity (L) | 7.5 |
17 | Preheat method | Air intake preheating |
18 | Fire order | 1—3—2 |
19 | Crank Rotation | CCW (from flywheel) |
20 | Rated power(kW) / Speed(r/min) | 24/3000 |
21 | Max Torque(N.m) / Speed(r/min) | 93N.m/2000 |
22 | Min. fuel consumption (g/kW·h) | ≤245 |
23 | Oil consumption (g/kW·h) | ≤0.2 |
24 | Min. no load speed (r/min) | 1000 |
25 | Fuel type | Summer: GB 252-2000 or 0#,10# light diesel oil Winter: GB 252-2000 or 0#,-10#,-20#,-35#light diesel oil |
26 | Oi type | Yuchai grade CF-4 |
27 | Maximum allowable inlet resistance(kPa) | 2.1 |
28 | Maximum allowable exhaust pressure(kPa) | 7.2 |
29 | Smoke intensity of standard operating condition FSN | ≤3.5 |
30 | System voltage V | 12 |
31 | Emission level | Non Regulated |
Previous:3D11
Next:Return to list