
3C11G
- Product Introduction:
- 3C11G
Specification
NO. | Items | Technical parameters | |||
---|---|---|---|---|---|
1 | Engine model | 3C11G1/A | 3C11G2/A | 3C11G3/A | |
2 | Engine type | Vertical, In line 3, 4 stroke, water cooled | |||
3 | Intake air system | Natural Aspiration | |||
4 | Combustion type | IDI | |||
5 | Bore×Stroke(mm) | 76×78.3 | |||
6 | Valve per cylinder | 2 | |||
7 | Displacement (L) | 1.067 | |||
8 | Compression ratio | 24:1 | |||
9 | Dimensions (L×W×H) mm | 815×467×708 (With Radiator and air filter) | |||
10 | Dry Weight (kg) | 127 (With Radiator and air filter) | |||
11 | Lubricating system | Pressure and splash lubrication | |||
12 | Cooling system | Forced water cooling closed cycle | |||
13 | Start type | 12V 1.2kw Starting motor 12V 1.2kw | |||
14 | Alternator | 14V 40A | |||
15 | FIE system | Stanadyne rotary pump + pintle nozzle | |||
15 | Oil capacity (L) | 4.6 | |||
16 | Fire order | 1—2—3 | |||
17 | Crank Rotation | CCW (from flywheel) | |||
18 | Speed @Rated power r/min | 17.5/3000 | 11.1/1800 | 9.1/1500 | |
19 | Min. BSFC (g/kW·h) | ≤285 | |||
20 | Oil consumption (g/kW·h) | ≤0.2 | |||
21 | Governor regulation % | ≤5 | |||
22 | The related speed drop range% | ≥5.5 | |||
23 | The related speed rise range% | ≥2.5 | |||
24 | (Under the rated speed)Instantaneou s speed variation % | 100% Reduce the power suddenly | ≤+10 | ||
25 | Increase the power suddenly | ≤-7 | |||
26 | Speed recovery time (S) | ≤3 | |||
27 | Max duty intake resistance kPa | 2 | |||
28 | Exhaust back pressure limit kPa | 5 | |||
29 | Smoke intensity of standard operating condition FSN | ≤3.5 | |||
30 | Noise Limit Lp dB(A) (bared engine) (1M) | ≤94 | |||
31 | Fuel type | Summer: a product 0#、10#, light diesel oil, Winter: a product 0#、-10# -20#、-35# light diesel oil. | |||
32 | Oil type | Summer:15W/40CF Winter:0W/30CF | |||
33 | Battery Type | Common region: Battery capacity(Ah) ≥60; Cold starting current (A) 400 Plateau or alpine region: Battery capacity(Ah) ≥80; Cold starting current (A) 450 |
Previous:4D24TG
Next:Return to list